40% off
Shop collection
Panties
Women’s panties come in a variety of styles and cuts, each offering different levels of coverage and comfort. Common styles include:
Read more about Panties
- Briefs: These provide full coverage and are often chosen for their comfort and practicality.
- Boyshorts: These offer a more modern, athletic fit with coverage that extends to the hips and thighs.
- Thongs: Known for minimal coverage, thongs have a narrow strip of fabric at the back, making them a popular choice for avoiding visible panty lines.
- Bikinis: These offer moderate coverage with a waistband that sits on the hips, balancing comfort and style.
- Hipsters: These sit on the hips with a wider waistband and provide more coverage than bikinis but less than briefs.
Panties are made from a range of materials, including cotton, lace, and satin, catering to different preferences for everyday wear, comfort, and special occasions.
Filters
Compare at $18 | You Save $3 (17% OFF)
$15Compare at $18 | You Save $3 (17% OFF)
$15Compare at $22 | You Save $4 (18% OFF)
$18Compare at $22 | You Save $4 (18% OFF)
$18Compare at $15 | You Save $1 (7% OFF)
$14Compare at $15 | You Save $1 (7% OFF)
$14Compare at $12 | You Save $2 (17% OFF)
$10Compare at $12 | You Save $2 (17% OFF)
$10Compare at $15 | You Save $3 (20% OFF)
$12Compare at $15 | You Save $3 (20% OFF)
$12Compare at $42 | You Save $7 (17% OFF)
$35Compare at $42 | You Save $7 (17% OFF)
$35Compare at $17 | You Save $3 (18% OFF)
$14Compare at $17 | You Save $3 (18% OFF)
$14Magic Silk Love Star High Leg High Waist Micro Tanga Neon Chartreuse
Magic SilkCompare at $12 | You Save $2 (17% OFF)
$10Compare at $12 | You Save $2 (17% OFF)
$10Compare at $51 | You Save $9 (18% OFF)
$42Compare at $51 | You Save $9 (18% OFF)
$42Compare at $20 | You Save $4 (20% OFF)
$16Compare at $20 | You Save $4 (20% OFF)
$16Compare at $15 | You Save $3 (20% OFF)
$12Compare at $15 | You Save $3 (20% OFF)
$12Compare at $10 | You Save $2 (20% OFF)
$8Compare at $10 | You Save $2 (20% OFF)
$8Compare at $12 | You Save $2 (17% OFF)
$10Compare at $12 | You Save $2 (17% OFF)
$10Compare at $42 | You Save $7 (17% OFF)
$35Compare at $42 | You Save $7 (17% OFF)
$35